<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>victorkyoto.com</title>
	<atom:link href="http://victorkyoto.com/feed" rel="self" type="application/rss+xml" />
	<link>http://victorkyoto.com</link>
	<description>blog focus on bussiness</description>
	<lastBuildDate>Tue, 18 Oct 2011 01:46:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Treasure the Unexpressed Over 27 Years</title>
		<link>http://victorkyoto.com/treasure-the-unexpressed-over-27-years.html</link>
		<comments>http://victorkyoto.com/treasure-the-unexpressed-over-27-years.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:41:08 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://victorkyoto.com/?p=517</guid>
		<description><![CDATA[Re-discovered treasure. This time the deposit was found in a garage in the city of Piraeus Greece. This is not the treasure remains of Hercules or Achilles, but Mercedes-Benz 300 SL Roadster 1960 output. Stuttgart have made ??this one car &#8230; <a href="http://victorkyoto.com/treasure-the-unexpressed-over-27-years.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Re-discovered treasure. This time the deposit was found in a garage in the city of Piraeus Greece. This is not the treasure remains of Hercules or Achilles, but Mercedes-Benz 300 SL Roadster 1960 output.<br />
Stuttgart have made ??this one car roof rare commodity hardware equipped a day was then sold most equipped SL 300 types of soft-top of the roof of the sheeting fabric material .<br />
A Mercedes-Benz sports car with a capacity of 3.0 liter 6-cylinder engine line owned by racing enthusiast named Greek Criton Dilaveris he bought from hand to-two years have built the vehicle.<br />
Dilaveris old died in 1972 without heirs so that moved all the property the following vehicle to the city of Piraeus. Since 1974 the car has already saved several times when it is sent to the destruction of the car.<br />
Finally, the municipal government is taking sensible steps to auction off the vehicle with the opening price of 240,000 Euro (more than RP2, 9 billion). Highest bidder comes from a collector Rajna Hildebrandt also had Gullwing 300 SL Roadster soft-top version of German.<br />
The 300 SL is showing 97,172 km mileage odaiméadair in much better condition than the previous condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorkyoto.com/treasure-the-unexpressed-over-27-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Motorhome&#8221; Glory Era Ferrari Schumacher &#8211; Auctioned</title>
		<link>http://victorkyoto.com/motorhome-glory-era-ferrari-schumacher-auctioned.html</link>
		<comments>http://victorkyoto.com/motorhome-glory-era-ferrari-schumacher-auctioned.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 09:26:57 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://victorkyoto.com/?p=513</guid>
		<description><![CDATA[For you lovers of F1 racing or with a team of go-kart racing or motocross, is manarik bids from the auction house RM Auctions. What? Memorabilia of the original team Scuderia Ferrari motorhome that was used when the rider duo &#8230; <a href="http://victorkyoto.com/motorhome-glory-era-ferrari-schumacher-auctioned.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For you lovers of F1 racing or with a team of go-kart racing or motocross, is manarik bids from the auction house RM Auctions. What? Memorabilia of the original team Scuderia Ferrari motorhome that was used when the rider duo Michael Schumacher and Rubens Barrichelo as conduct follow a series of races in Europe 2001-2005 with a remarkable achievement. If mennggondol Schumacher world title five times with the prancing horse camp.<br />
Bus Iveco branded insoles Domino six Super comfortable with luxury rooms like a pair of running a five star hotel. There are two entrances and separate cabin into three rooms consisting of kitchen living room and bedroom.<br />
Facilities include mini bar, 15&#215;18-inch LCD TV, satellite phone and internet connectivity. Then, massage couch jockeys are resting, as well as queen-sized bed so that drivers could rest.<br />
The bus is fitted with Iveco engine coupled with 8-speed transmission from ZF, electronic plus selector, air suspension, hydraulic shock absorbers and roll bar. A variety of convenience features such as panel located TVs, home theater systems from Bose and various other accessories.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorkyoto.com/motorhome-glory-era-ferrari-schumacher-auctioned.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares of Apple Steve Jobs Slipping After Death</title>
		<link>http://victorkyoto.com/shares-of-apple-steve-jobs-slipping-after-death.html</link>
		<comments>http://victorkyoto.com/shares-of-apple-steve-jobs-slipping-after-death.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:24:42 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://victorkyoto.com/?p=505</guid>
		<description><![CDATA[Apple Inc. shares slipped in electronic trading in Germany, after the founder and former CEO, Steve Jobs death. Apple Shares consumption to 1.9 per cent equivalent to 364.82 U.S. dollars per share on the Nasdaq-100 at 9:48 in Frankfurt. Jobs, &#8230; <a href="http://victorkyoto.com/shares-of-apple-steve-jobs-slipping-after-death.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple Inc. shares slipped in electronic trading in Germany, after the founder and former CEO, Steve Jobs death. Apple Shares consumption to 1.9 per cent equivalent to 364.82 U.S. dollars per share on the Nasdaq-100 at 9:48 in Frankfurt.<br />
Jobs, who resigned as CEO in August 2011, died yesterday. Shares of MWB Fairtrade Trader Wertpapierhandelsbank AG, Andreas Lipkow, phone, Apple stock price decline in the morning in reaction to shock the market. Investor reactions are different from resignation of Job as CEO of the August 24. Condition reflected in stock prices that rose more than 7 percent in the month after Jobs dropped out, but then fell back. Yesterday, rose, Apple shares Nasdaq 5.75 dollars to 378.25 dollars stand.<br />
Meanwhile, increasing shares of Apple competitors in Asia and Europe, today. Samsung Electronics Co. rallied 1.5 per cent in Seoul, while shares of LG Electronics Inc. 6.3 percent. The shares of Nokia Oyj rallied 1.8 percent on the Helsinki stock exchange.<br />
&#8220;The reason for this he created a very innovative product,&#8221; said Helena Nordman-Knutson, tech stocks analyst who based in Stockholm.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorkyoto.com/shares-of-apple-steve-jobs-slipping-after-death.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares of Apple and Steve Jobs</title>
		<link>http://victorkyoto.com/shares-of-apple-and-steve-jobs.html</link>
		<comments>http://victorkyoto.com/shares-of-apple-and-steve-jobs.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:16:06 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://victorkyoto.com/?p=502</guid>
		<description><![CDATA[One of the founders of Apple, Steve Jobs, who died shortly after he resigned from the company. Apple is a technology company is the largest market capitalization after the overthrow Microsoft in 1999. Apple market value reached 362 billion U.S. &#8230; <a href="http://victorkyoto.com/shares-of-apple-and-steve-jobs.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the founders of Apple, Steve Jobs, who died shortly after he resigned from the company. Apple is a technology company is the largest market capitalization after the overthrow Microsoft in 1999. Apple market value reached 362 billion U.S. dollars. Emphasis can not judge factor &#8220;Steve Jobs&#8221; for Apple, but Apple stock performance may influence the Jobs effect.<br />
On May 31, 1985, when Jobs was stripped of power and eventually released by CEO John Sculley, Apple stock price only 1.98 U.S. dollars, below the specified value of the stock split.<br />
Apple stock price continued to sag even before he managed to climb back within two years thereafter to almost touched 15 dollars per share.<br />
However, when Apple struggled to develop its product design, a long stagnation of stock values ??to come back. December 20, 1996, when Steve Jobs returned to Apple, the company&#8217;s stock price slid to 5.88 dollars per share. Job cuts business to the weakening lines, the introduction of the IMAC and other measures to restore profits Apple. The value of the company to have bitten the apple soaring 10-fold at the peak of the Internet bubble in 2000.<br />
When the Internet bubble finally burst, Apple stock fell 7 U.S. dollars. When Jobs resigned as Chief Executive Officer down. late August, Apple stock actually rose to the position of 376.18 U.S. dollars.<br />
Today (10/05/2011) local time, Apple shares closed at 378.25 dollars per share.<br />
&#8220;Steve Jobs, is the Apple stock value increased more than hundredfold.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorkyoto.com/shares-of-apple-and-steve-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Surge &#8211; Worrying Conditions Greece</title>
		<link>http://victorkyoto.com/gold-prices-surge-worrying-conditions-greece.html</link>
		<comments>http://victorkyoto.com/gold-prices-surge-worrying-conditions-greece.html#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:42:57 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://victorkyoto.com/?p=508</guid>
		<description><![CDATA[Future Gold rose for a second session as market players worried about the condition of Greece. The European Union member states feared able to pay its debts (failed). Thus, demand surged for gold and other metals as well. Supposedly, Tuesday &#8230; <a href="http://victorkyoto.com/gold-prices-surge-worrying-conditions-greece.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Future Gold rose for a second session as market players worried about the condition of Greece. The European Union member states feared able to pay its debts (failed). Thus, demand surged for gold and other metals as well.<br />
Supposedly, Tuesday (04/10/2011) This is the day to approve the bailout worth € 8 billion (equivalent to 10.7 million U.S. dollars) to Greece. However, it was postponed until mid-October.<br />
&#8220;Action is now selling &#8216;fatigue&#8217;, and gold trading such as currency again,&#8221; said James Dailey, TEAM Financial Planners Financial Management LLC, in Harrisburg, Pennsylvania.<br />
He said he feared the possibility of default on increasing control Greece. With this condition, the analyst at UBS AG in London, Edel Tully, any hope of increasing demand for physical gold in the coming days. &#8220;After the recent selloff, the gold away from previous positions. And now the sign condition of positive (bullish) for the price in the future,&#8221; said Edel.<br />
Future Gold for December delivery surged 35.40 U.S. dollars, or 2.2 percent, to position the price of 1657.70 U.S. dollars per 31.1 grams (troy ounces) at 1:51 AM at the Comex, New York. Gold also was achieved, their level best to September 6 in the price of 1923.70 U.S. dollars</p>
]]></content:encoded>
			<wfw:commentRss>http://victorkyoto.com/gold-prices-surge-worrying-conditions-greece.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Tips for You The Forgetful</title>
		<link>http://victorkyoto.com/inancial-tips-for-you-the-forgetful.html</link>
		<comments>http://victorkyoto.com/inancial-tips-for-you-the-forgetful.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:02:52 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://victorkyoto.com/?p=496</guid>
		<description><![CDATA[May become forgetful in financial management to undermine their efforts to save more. Condition forget to pay credit bills, not for example, only damaging the credit score, but also lead to penalty charges. For those of you who are prone &#8230; <a href="http://victorkyoto.com/inancial-tips-for-you-the-forgetful.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May become forgetful in financial management to undermine their efforts to save more. Condition forget to pay credit bills, not for example, only damaging the credit score, but also lead to penalty charges.<br />
For those of you who are prone to forget the risk, follow these tips to tackle them:<br />
automation<br />
Every month you may have to transfer money into individual savings accounts, bills, investments, and so on. To simplify life by scheduling the payment. Payment automation is the best way you can pay for the amount must be paid first, and he will never forget.<br />
Set aside to pay bills per day<br />
Use a simple reminder system with one day set aside to pay bills. Mark that day on the calendar, and talk to the company with whom we deal to move you on the date to pay the bills, so you can align the maturity date of the bill better.<br />
Use a digital calendar<br />
Spend time on the weekend to set up your Google, Outlook, or another type of digital calendar, and mark important dates. Set the time when you want to review your savings account, credit score, cast insurance claims, pay taxes, and various other important financial needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorkyoto.com/inancial-tips-for-you-the-forgetful.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are 8 Myth Destroyer of Wealth</title>
		<link>http://victorkyoto.com/there-are-8-myth-destroyer-of-wealth-2.html</link>
		<comments>http://victorkyoto.com/there-are-8-myth-destroyer-of-wealth-2.html#comments</comments>
		<pubDate>Sat, 13 Aug 2011 10:24:02 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://victorkyoto.com/?p=492</guid>
		<description><![CDATA[Money can be one source of happiness but not absolute assurance. Even people at work chasing the money it will damage their prosperity. Consider these eight myths that would make your fortune without being on the way you want. 1. &#8230; <a href="http://victorkyoto.com/there-are-8-myth-destroyer-of-wealth-2.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Money can be one source of happiness but not absolute assurance. Even people at work chasing the money it will damage their prosperity. Consider these eight myths that would make your fortune without being on the way you want.<br />
1. Are you trapped in a mentality of scarcity. Whatever money you have, the two sides meet. If you think about lack, you will not have the energy to do the right thing to achieve according to your expectations. Learn from the financial failures of others, so that when the symptoms appear, you are very alert and able to anticipate them.<br />
2. Who says money is power? The money will be in power if it was you who gave him power.<br />
3. Whatever you love your work so that work can bring happiness, even though the money will come as you had a good job.<br />
4. Trust your intuition. Give something in high-risk good results, and vice versa. The key here is to not let fear stop you from taking risks. Make sure you are on top of your game, this one is bleak as the stock market or any other type of investment.<br />
5. How do you deal with debt. Do you use them properly and pay it off easily or if you accidentally collect debt? Make sure you are not using debt to hide your own problems or hide behind something. Use of debt the right way with the aim of creating a balance and allow it to increase your investment.<br />
6. Do not make the money into something scary. Let the money to increase your energy system to be more creative and also support the solution.<br />
7. Spend less money than your income. The point is not greater than the pole pins.<br />
8. Have a reserve for the tough times that previously suspected. Reserve fund is important no matter how much you earn or how much you owe. If you do not have a reserve fund, while the road save this way you create a lack of energy is just that himself.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://victorkyoto.com/there-are-8-myth-destroyer-of-wealth-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Step Change Become A Business Idea</title>
		<link>http://victorkyoto.com/four-step-change-become-a-business-idea.html</link>
		<comments>http://victorkyoto.com/four-step-change-become-a-business-idea.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 07:15:50 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://victorkyoto.com/?p=489</guid>
		<description><![CDATA[Some good ideas can you be transformed into potential business opportunities. Here are the four steps can help you save time, money, and effort throughout the process: Imagine Find out if this is really something to be desired. Explore To &#8230; <a href="http://victorkyoto.com/four-step-change-become-a-business-idea.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some good ideas can you be transformed into potential business opportunities. Here are the four steps can help you save time, money, and effort throughout the process:<br />
Imagine<br />
Find out if this is really something to be desired. Explore<br />
To determine the brilliance of the idea, you need to know whether the idea meets the specific needs and the market is it. You also need business sense. Do not be afraid to discuss ideas for fear someone will steal it. Thus, the fear that it eliminates the chance of getting the required assistance.<br />
Plan<br />
Includes most of the business plan objectives, business description, market analysis, analysis of initial and daily expenses, marketing and sales strategies and plans of the organization. Many women make the mistake of not taking into account the time and energy they devote to the business plan. The salary should be part of the cost plan.<br />
Funding<br />
Not making financial projections may differ from the children to fund college plan. First, the cost preparing to launch your company. Many people use cash or credit on their own, or borrowed funds from family or friends. In addition, some using venture capital.<br />
You also have to break-even analysis (projection of revenue expenditure when more than make money and you will) and learn to write financial reports, which reflect the value of your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorkyoto.com/four-step-change-become-a-business-idea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining Friendship with Money</title>
		<link>http://victorkyoto.com/maintaining-friendship-with-money.html</link>
		<comments>http://victorkyoto.com/maintaining-friendship-with-money.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:45:05 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://victorkyoto.com/?p=486</guid>
		<description><![CDATA[The main one, namely the balance of fun today with security in the future. A number of recent studies on the psychology of money and happiness, give some ideas to balance the needs of present and future as follows: Polar &#8230; <a href="http://victorkyoto.com/maintaining-friendship-with-money.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The main one, namely the balance of fun today with security in the future.<br />
A number of recent studies on the psychology of money and happiness, give some ideas to balance the needs of present and future as follows:<br />
Polar Experience<br />
Psychological research shows that, for a certain amount of money, the person receiving more happiness than buying experience than buying material things.<br />
Small Purchase<br />
Research also shows a certain amount of money produces more pleasure when used for the purchase of a lot of little less than a great buy. People get pleasure when treatment wave to him with something, whatever it is worth. Frequency pleasure that affect quality of life.<br />
Varies<br />
Pleasant experience usually involves novelty and variety. When the play took place repeatedly, have experience and experience it becomes routine. This is one reason to buy inefficient. Creative thinking<br />
Spenders rely on expensive purchases as a source of pleasure, and save people get pleasure from activities which are free or cheap. If you already have equal fun to wear in your mind, it would be difficult to maintain financial balance. Meanwhile, can think creatively and wisely in the search for pleasure save lots of money.<br />
The good news, some psychological studies, identified a number of free activities to true happiness for the individual, that is, exercise, gardening, spending time in nature, arts and crafts, music, and religious activities.<br />
Can make a generous deeds build self-esteem and sense of connectedness with others to improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorkyoto.com/maintaining-friendship-with-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are 8 Myth Destroyer of Wealth</title>
		<link>http://victorkyoto.com/there-are-8-myth-destroyer-of-wealth.html</link>
		<comments>http://victorkyoto.com/there-are-8-myth-destroyer-of-wealth.html#comments</comments>
		<pubDate>Sun, 07 Aug 2011 08:35:56 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://victorkyoto.com/?p=482</guid>
		<description><![CDATA[Money can be one source of happiness but absolute. Even People who work but chasing the money actually the basis for prosperity. 1. Are you trapped in a mentality of scarcity. Whatever money you have, the two sides meet. Learn &#8230; <a href="http://victorkyoto.com/there-are-8-myth-destroyer-of-wealth.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Money can be one source of happiness but absolute. Even People who work but chasing the money actually the basis for prosperity. 1. Are you trapped in a mentality of scarcity. Whatever money you have, the two sides meet. Learn from the financial failures of others, so that when symptoms appear, you are very alert and able to anticipate.<br />
The money will be in power if it was you who gave him power.<br />
3. Whatever you love your work so that work can bring happiness, even though the money will come because you had a good job.<br />
4. Trust your intuition. Something has to give in good yield high risk, and vice versa. Do you use them properly and pay it off easily or if you accidentally collect debt? Make sure you are not using debt to hide your own problems or hide behind something. Use of debt the right way with the aim to create balance and allow it to increase your investment.<br />
6. Do not make the money in something scary. Let the money to increase your energy system to be more creative and also support the solution.<br />
7. Money to spend less than your income. The point is not greater than the pole pins.<br />
8. Have a reserve for the tough times not previously suspected. Reserve fund is important no matter how much you earn or how much you owe. If you do not have a reserve fund, while the road save this way you create a lack of energy that is just himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorkyoto.com/there-are-8-myth-destroyer-of-wealth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

